Home

Exegese Postbote Subtropisch myogenic tone Missbilligt Wert Luftpost

Myogenic mechanism - Wikipedia
Myogenic mechanism - Wikipedia

Low intravascular pressure activates endothelial cell TRPV4 channels, local  Ca2+ events, and IKCa channels, reducing arteriolar tone | PNAS
Low intravascular pressure activates endothelial cell TRPV4 channels, local Ca2+ events, and IKCa channels, reducing arteriolar tone | PNAS

Cerebral Vascular Tone Regulation: Integration and Impact of Disease |  IntechOpen
Cerebral Vascular Tone Regulation: Integration and Impact of Disease | IntechOpen

PLOS ONE: Abnormal Ca2+ Spark/STOC Coupling in Cerebral Artery Smooth  Muscle Cells of Obese Type 2 Diabetic Mice
PLOS ONE: Abnormal Ca2+ Spark/STOC Coupling in Cerebral Artery Smooth Muscle Cells of Obese Type 2 Diabetic Mice

Percentage myogenic tone at each intravascular pressure in uraemic (U)... |  Download Scientific Diagram
Percentage myogenic tone at each intravascular pressure in uraemic (U)... | Download Scientific Diagram

Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated  With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries |  Arteriosclerosis, Thrombosis, and Vascular Biology
Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries | Arteriosclerosis, Thrombosis, and Vascular Biology

Myogenic tone, structural, and mechanical properties of middle cerebral...  | Download Scientific Diagram
Myogenic tone, structural, and mechanical properties of middle cerebral... | Download Scientific Diagram

Figure, Physiology of cerebral autoregulation. This...] - StatPearls - NCBI  Bookshelf
Figure, Physiology of cerebral autoregulation. This...] - StatPearls - NCBI Bookshelf

Cerebral Myogenic Reactivity and Blood Flow in Type 2 Diabetic Rats: Role  of Peroxynitrite in Hypoxia-Mediated Loss of Myogenic Tone | Journal of  Pharmacology and Experimental Therapeutics
Cerebral Myogenic Reactivity and Blood Flow in Type 2 Diabetic Rats: Role of Peroxynitrite in Hypoxia-Mediated Loss of Myogenic Tone | Journal of Pharmacology and Experimental Therapeutics

Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles:  The Pressure Is On! | Physiology
Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles: The Pressure Is On! | Physiology

Figure 5 from Characteristics of myogenic tone in the rat ophthalmic  artery. | Semantic Scholar
Figure 5 from Characteristics of myogenic tone in the rat ophthalmic artery. | Semantic Scholar

Arterial Myogenic Activation through Smooth Muscle Filamin A - ScienceDirect
Arterial Myogenic Activation through Smooth Muscle Filamin A - ScienceDirect

Ryanodine receptor cluster size sets the tone in cerebral smooth muscle |  PNAS
Ryanodine receptor cluster size sets the tone in cerebral smooth muscle | PNAS

Endothelin B receptor dysfunction mediates elevated myogenic tone in  cerebral arteries from aged male Fischer 344 rats | SpringerLink
Endothelin B receptor dysfunction mediates elevated myogenic tone in cerebral arteries from aged male Fischer 344 rats | SpringerLink

Signaling Mechanisms Underlying the Vascular Myogenic Response |  Physiological Reviews
Signaling Mechanisms Underlying the Vascular Myogenic Response | Physiological Reviews

Transient Receptor Potential Channels Regulate Myogenic Tone of Resistance  Arteries | Semantic Scholar
Transient Receptor Potential Channels Regulate Myogenic Tone of Resistance Arteries | Semantic Scholar

JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic  stroke by regulating cerebral inflammation and myogenic tone
JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic stroke by regulating cerebral inflammation and myogenic tone

Frontiers | ROK and Arteriolar Myogenic Tone Generation: Molecular Evidence  in Health and Disease | Pharmacology
Frontiers | ROK and Arteriolar Myogenic Tone Generation: Molecular Evidence in Health and Disease | Pharmacology

Regulation of blood flow in small arteries: mechanosensory events  underlying myogenic vasoconstriction
Regulation of blood flow in small arteries: mechanosensory events underlying myogenic vasoconstriction

Myogenic Response - an overview | ScienceDirect Topics
Myogenic Response - an overview | ScienceDirect Topics

Effect of NOS inhibition on myogenic tone. A: myogenic constriction of... |  Download Scientific Diagram
Effect of NOS inhibition on myogenic tone. A: myogenic constriction of... | Download Scientific Diagram

Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and  systemic vascular resistance | eLife
Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and systemic vascular resistance | eLife

Impaired myogenic tone in mesenteric arteries from overweight rats |  Nutrition & Metabolism | Full Text
Impaired myogenic tone in mesenteric arteries from overweight rats | Nutrition & Metabolism | Full Text

Relationship between myogenic tone, intravascular pressure and vascular...  | Download Scientific Diagram
Relationship between myogenic tone, intravascular pressure and vascular... | Download Scientific Diagram